
PIR/PUR Urethane, Glass Wool & EPS Sandwich Panels
- Models
- 8
- Range
- 3 core types; up to 200 mm (roof) / 250 mm (wall); 2-18 m long
- Certifications
- Korean building panel fire certification (Grade 2 / Grade 3, PIR)
Overview
Models
| Model | Core | Use | Thermal conductivity | Fire performance | Max. thickness | Length |
|---|---|---|---|---|---|---|
| PIR urethane panel - wall | PIR | Wall | 0.019-0.021 W/m·K | Grade 2 quasi-non-combustible / Grade 3 flame-retardant | 250 mm | 2-18 m |
| PIR urethane panel - roof | PIR | Roof | 0.019-0.021 W/m·K | Grade 2 / Grade 3 | 200 mm | 2-18 m |
| PUR urethane panel - wall | PUR | Wall | 0.019-0.021 W/m·K | — | 250 mm | 2-18 m |
| PUR urethane panel - roof | PUR | Roof | 0.019-0.021 W/m·K | — | 200 mm | 2-18 m |
| Glass wool panel - wall | Glass wool | Wall | — | Non-combustible core | 250 mm | 2-18 m |
| Glass wool panel - roof | Glass wool | Roof | — | Non-combustible core | 200 mm | 2-18 m |
| EPS panel - wall | Flame-retardant EPS | Wall | — | Flame-retardant EPS | 250 mm | 2-18 m |
| EPS panel - roof | Flame-retardant EPS | Roof | — | Flame-retardant EPS | 200 mm | 2-18 m |
More from PS Tech (PS PANEL)
Metal & Zinc Architectural Facade Panels3 models · Flat, wave and zinc standing-seam typesCleanroom & Cold-Storage Panels2 models · Cleanroom (GMP/HACCP) and cold-storage panels; 0.023 W/m·KTPO Deck Roof Panels1 models · 50-150 mm; 5 coloursPIR/PUR Urethane & Phenolic (PF) Insulation Boards3 models · PUR, PIR and PF boards; kraft or aluminium foil facingPanel Windows, Doors, Flashings & Steel Sheet8 models · Windows, fire / hanger / swing doors, sheet and trims