Alpha Foods Egypt
Egyptian dried herbs, seeds, flowers and dehydrated onion and garlic for food makers
Company facts
- Country
- Egypt
- Website
- alphafoodsegypt.com ↗
- Founded
- 2019
- Business registration
- Not provided
- Main export markets
- States that its products meet requirements for the EU, the Americas, Australia, Africa and Asia (no specific countries listed).
- Certifications
- ISO 9001:2015, ISO 22000:2018, FSSC 22000, GMP, Halal, Kosher, FDA registered
About
Products

Dried Herbs & Leaves
- Whole leaves, crushed, tea bag cut (TBC) and ground (20–60 mesh); 25 kg or 50 kg cartons, paper or PP bags
| Product | Forms | Packing | Load per container |
|---|---|---|---|
| Basil (Ocimum basilicum) | Whole leaves, crushed, TBC, ground 20–60 mesh | 50 kg cartons (whole); 25 kg bags (other cuts) | Whole: 1.5 t / 20 ft, 3.5 t / 40 ft; crushed: 6 t / 20 ft, 13 t / 40 ft |
| Parsley | Leaf cuts | Cartons, paper or PP bags | On request |
| Dill | Leaf cuts | Cartons, paper or PP bags | On request |
| Peppermint / Spearmint | Leaf cuts, TBC | Cartons, paper or PP bags | On request |
| Marjoram, rosemary, thyme | Leaf cuts | Cartons, paper or PP bags | On request |

Dehydrated Onion, Garlic & Leek
- Kibbled, chopped, minced, granules and powder; cartons or paper bags, weight to order; about 6 t per 20 ft and 16 t per 40 ft (onion powder)
| Product | Forms | Season |
|---|---|---|
| Onion | Kibbled, minced, granules, powder | November–July (available all year) |
| Garlic | Flakes, minced, powder | Available all year |
| Leek | Green and white | Available all year |

Aromatic Seeds & Dried Flowers
- Whole or ground seeds (20–60 mesh) in 25 kg PP or paper bags; chamomile whole flowers in 12.5 kg cartons
| Product | Forms | Packing | Season |
|---|---|---|---|
| Fennel seeds | Whole; ground 20–60 mesh | 25 kg PP or paper bags | October–April |
| Chamomile | Whole flowers A grade, TBC, pollen, petals, industrial | 12.5 kg cartons (whole flowers) | February–May |
| Hibiscus | Dried flowers | On request | Available all year |
| Calendula | Flowers, petals | On request | Available all year |

Are you a manufacturer too? This English page and model table were built for Alpha Foods Egypt by Factodex, free. Get the same for your factory — buyers find you by model number, product and country.
Is this your company? Verify your factory with a phone video — free, about 5 minutes. 공장 동영상 인증 안내 →