Bindtec Co., Ltd.
Seongnam maker of compact tape binders and PP-band strapping machines
About
Products

Automatic Tape Binding Machines
- Bundle up to 400 x 200 mm (min 30 x 5 mm); 19-26 cycles/min; tension 0.1-15 kg; 6-50 kg machines
13 models
| Model | Series | Bundle size W x H (mm) | Speed (cycles/min) | Tension (kg) | Weight (kg) |
|---|---|---|---|---|---|
| YL-420 | YL-420 series | Max 400x200 / min 30x10 | 26 | 0.5-4 | 35 |
| YL-420S(30) | YL-420 series (stand) | Max 400x200 / min 30x10 | 26 | 0.5-4 | 50 |
| YL-200P | YL-200 series | Max 210x150 / min 30x5 | 21 | max 8 | 17 |
| YL-200H | YL-200 series (100-note bundles) | - | 21 | max 8 | 18 |
| YL-200PB | YL-200 series (with time printer) | - | 19 | 1-8 | 24 |
| YL-200F | YL-200 series | Max 210x150 / min 30x5 | 21 | max 15 | 17 |
| YL-200NF | YL-200 series | Max 80x80 / min 30x5 | 21 | max 15 | 17 |
| YL-300P | YL-300 series | Max 310x150 / min 30x5 | 21 | 0.1-8 | 18 |
| YL-300PS | YL-300 series (stand) | Max 310x150 / min 30x5 | 21 | 0.1-8 | 33 |
| YL-300F | YL-300 series | Max 310x150 / min 30x5 | 21 | 0.1-8 | 18 |
| YL-300FS | YL-300 series (stand) | Max 310x150 / min 30x5 | 21 | 0.1-8 | 30 |
| YL-300PMS | 1,000-banknote bander | 180x160 | 6 | - | 25 |
| YL-20 | Banknote paper bundler | Height 60-100 | approx. 1.8 s/bind | - | 6.4 |

PP Band Strapping Machines
- Automatic arch strappers (240 x 220 / 360 x 180 mm arch, 19 straps/min, tension 1-20 kg) and semi-automatic table strappers
9 models
| Model | Series | Arch / table (mm) | Speed (straps/min) | Tension (kg) | Weight (kg) |
|---|---|---|---|---|---|
| YL-303B | Automatic (table) | 240 x 220 arch | 19 | 1-20 | 27 |
| YL-303BS | Automatic (stand) | 240 x 220 arch | 19 | - | 51 |
| YL-303H | Automatic (table, tray strapping) | 360 x 180 arch | 19 | 1-20 | 25 |
| YL-303HII | Automatic (table, tray strapping) | - | 19 | 1-20 | 27 |
| YL-303HS | Automatic (stand) | 360 x 180 arch | 19 | 1-20 | 48 |
| YL-303R | Automatic (bottle strapping) | - | 19 | up to 20 | 25 |
| YL-203 | Semi-automatic (table) | Table 405 x 325 | - | - | 17 |
| YL-203S | Semi-automatic (stand) | Table 405 x 325 | - | - | 30 |
| YL-203SII | Semi-automatic (cabinet) | Table 405 x 325 | - | - | 34 |