Caster Co., Ltd.
Korean caster maker covering light office casters through forged heavy-duty units
About
Products

Light-Duty DY Casters
- Wheel OD 25-127 mm, load 15-70 kg per caster
16 models
| Model | Series | Wheel OD (mm) | Wheel width (mm) | Load capacity (kg) | Overall height (mm) |
|---|---|---|---|---|---|
| Light DY 1000 Series | Light DY | 25 | 16 | 15 | 38.5 |
| Light DY 1500 Series | Light DY | 38 | 18 | 25 | 58 |
| Light DY 2000 Series | Light DY | 50 | 21 | 40 | 67.5 |
| Light DY 2500 Series | Light DY | 64 | 20 | 35 | 81 |
| Bottle DY 1000 Series | Bottle DY | 25 | 16 | 15 | 38.5 |
| Bottle DY 1500 Series | Bottle DY | 37.5 | 18 | 25 | 50 |
| Bottle DY 2000 Series | Bottle DY | 50 | 20 | 35 | 67 |
| Bottle DY 2500 Series | Bottle DY | 64 | 30 | 55 | 92 |
| Bottle DY 3000 Series | Bottle DY | 77 | 32 | 65 | 112 |
| Bottle DY 4000 Series | Bottle DY | 100 | 28 | 40 | 128 |
| Bottle DY 5000 Series | Bottle DY | 127 | 32 | 65 | 160 |
| Multi DY 2000 Series | Multi DY | 50 | 22 | 55 | 65 |
| Multi DY 4000 Series | Multi DY | 100 | 28 | 60 | 128 |
| Thick DY 1500 Series | Thick DY | 36 | 35 | 40 | 54 |
| P DY 1500 Series | P DY | 39 | 40 | 70 | 60 |
| P DY 2000 Series | P DY | 39 | 40 | 70 | 60 |

Medium-Duty Industrial Casters
- Wheel OD 74-204 mm, load 100-400 kg per caster
| Model | Series | Wheel OD (mm) | Wheel width (mm) | Load capacity (kg) | Overall height (mm) |
|---|---|---|---|---|---|
| Heavy DY 3000 Series | Heavy DY | 74 | 35 | 100 | 106 |
| Heavy DY 4000 Series | Heavy DY | 100 | 35 | 100 | 131 |
| Heavy DY 5000 Series | Heavy DY | 127 | 31 | 100 | 155 |
| Jungha 3000 Series | Jungha | 76 | 40 | 150 | 106 |
| Jungha 4000 Series | Jungha | 101 | 50 | 320 | 135 |
| Medium Load 5000 Series | Medium Load | 124 | 50 | 360 | 163 |
| Medium-Load 6000 Series | Medium-Load | 149 | 50 | 360 | 186 |
| Medium Load 8000 Series | Medium Load | 204 | 42 | 400 | 241 |

Heavy-Duty Forged Casters
- Wheel OD 50-305 mm, load 400-1,200 kg per caster
12 models
| Model | Series | Wheel OD (mm) | Wheel width (mm) | Load capacity (kg) | Overall height (mm) |
|---|---|---|---|---|---|
| Goha 3000 Series | Goha | 76 | 40 | 400 | 108 |
| Goha 4000 Series | Goha | 102 | 51 | 700 | 145 |
| Goha 10000 Series | Goha | 254 | 55 | 800 | 305 |
| Goha 12000 Series | Goha | 305 | 60 | 800 | 354 |
| High Load 5000 Series | High Load | 127 | 51 | 800 | 166 |
| High-Load 6000 Series | High-Load | 152 | 51 | 800 | 201 |
| Heavy Load 8000 Series | Heavy Load | 203 | 51 | 800 | 244 |
| Jeonsan 2000 Series | Jeonsan | 50 | 43 | 400 | 88 |
| Jeonsan 2500 Series | Jeonsan | 65 | 43 | 450 | 103 |
| Jeonsan 3000 Series | Jeonsan | 75 | - | 700 | 97 |
| Jeonsan 4000 Series | Jeonsan | 101 | 51 | 600 | 124 |
| Heavy Duty 3500 Series | Heavy Duty | 85 | 75 | 1200 | 136 |