JoinTop Co., Ltd.
EZ JOINT push-fit fittings and valves for stainless steel water tube
About
Products

EZ JOINT Push-Fit Sockets and Reducers
- 13–60 SU (1/2"–2-1/2"); 15A–20A
37 models
| Order No. | Series | Size (SU / A) | Size (inch) | L (mm) | L1 (mm) | L2 (mm) |
|---|---|---|---|---|---|---|
| JLSK0013 | JLSK bare socket | 13 | 124 | |||
| JLSK0020 | JLSK bare socket | 20 | 124 | |||
| JLSK0025 | JLSK bare socket | 25 | 131 | |||
| JLSK0030 | JLSK bare socket | 30 | 131 | |||
| JLSK0040 | JLSK bare socket | 40 | 158 | |||
| JLSK0050 | JLSK bare socket | 50 | 169 | |||
| JLSK0060 | JLSK bare socket | 60 | 178 | |||
| JSK0013 | JSK socket | 13 | 1/2" | 74 | 35 | |
| JSK0020 | JSK socket | 20 | 3/4" | 77 | 37 | |
| JSK0025 | JSK socket | 25 | 1" | 81 | 39 | |
| JSK0030 | JSK socket | 30 | 1-1/4" | 88 | 43 | |
| JSK0040 | JSK socket | 40 | 1-1/2" | 98 | 48 | |
| JSK0050 | JSK socket | 50 | 2" | 104 | 50 | |
| JSK0060 | JSK socket | 60 | 2-1/2" | 107 | 52 | |
| JSKA0015 | JSK socket | 15A | 1/2"A | 77 | 37 | |
| JSKA0020 | JSK socket | 20A | 3/4"A | 81 | 39 | |
| JRD2013 | JRD reducer | 20 x 13 | 3/4" x 1/2" | 75 | 37 | 35 |
| JRD2513 | JRD reducer | 25 x 13 | 1" x 1/2" | 77 | 39 | 35 |
| JRD2520 | JRD reducer | 25 x 20 | 1" x 3/4" | 79 | 39 | 37 |
| JRD3013 | JRD reducer | 30 x 13 | 1-1/4" x 1/2" | 80 | 43 | 35 |
| JRD3020 | JRD reducer | 30 x 20 | 1-1/4" x 3/4" | 82 | 43 | 37 |
| JRD3025 | JRD reducer | 30 x 25 | 1-1/4" x 1" | 84 | 43 | 39 |
| JRD4013 | JRD reducer | 40 x 13 | 1-1/2" x 1/2" | 86 | 48 | 35 |
| JRD4020 | JRD reducer | 40 x 20 | 1-1/2" x 3/4" | 86 | 48 | 37 |
| JRD4025 | JRD reducer | 40 x 25 | 1-1/2" x 1" | 89 | 48 | 39 |
| JRD4030 | JRD reducer | 40 x 30 | 1-1/2" x 1-1/4" | 93 | 48 | 43 |
| JRD5013 | JRD reducer | 50 x 13 | 2" x 1/2" | 88 | 50 | 35 |
| JRD5020 | JRD reducer | 50 x 20 | 2" x 3/4" | 90 | 50 | 39 |
| JRD5025 | JRD reducer | 50 x 25 | 2" x 1" | 92 | 50 | 39 |
| JRD5030 | JRD reducer | 50 x 30 | 2" x 1-1/4" | 95 | 50 | 43 |
| JRD5040 | JRD reducer | 50 x 40 | 2" x 1-1/2" | 100 | 50 | 48 |
| JRD6020 | JRD reducer | 60 x 20 | 2-1/2" x 3/4" | 91 | 52 | 37 |
| JRD6025 | JRD reducer | 60 x 25 | 2-1/2" x 1" | 94 | 52 | 39 |
| JRD6030 | JRD reducer | 60 x 30 | 2-1/2" x 1-1/4" | 98 | 52 | 43 |
| JRD6040 | JRD reducer | 60 x 40 | 2-1/2" x 1-1/2" | 103 | 52 | 48 |
| JRD6050 | JRD reducer | 60 x 50 | 2-1/2" x 2" | 105 | 52 | 50 |
| JRDA2015 | JRD reducer | 20A x 15A | 3/4"A x 1/2"A | 77 | 39 | 35 |

EZ JOINT Push-Fit Elbows, Tees and Caps
- 13–60 SU (1/2"–2-1/2"); 15A–20A
57 models
| Order No. | Series | Size (SU / A) | Size (inch) | L (mm) | L1 (mm) | L2 (mm) |
|---|---|---|---|---|---|---|
| JLN0013 | JLN 90° elbow | 13 | 1/2" | 44 | 35 | |
| JLN0020 | JLN 90° elbow | 20 | 3/4" | 49 | 37 | |
| JLN0025 | JLN 90° elbow | 25 | 1" | 54 | 39 | |
| JLN0030 | JLN 90° elbow | 30 | 1-1/4" | 61 | 43 | |
| JLN0040 | JLN 90° elbow | 40 | 1-1/2" | 70 | 48 | |
| JLN0050 | JLN 90° elbow | 50 | 2" | 76 | 50 | |
| JLN0060 | JLN 90° elbow | 60 | 2-1/2" | 83 | 52 | |
| JLNA0015 | JLN 90° elbow | 15A | 1/2"A | 49 | 37 | |
| JLNA0020 | JLN 90° elbow | 20A | 3/4"A | 54 | 39 | |
| JLF0013 | JLF 45° elbow | 13 | 1/2" | 40 | 35 | |
| JLF0020 | JLF 45° elbow | 20 | 3/4" | 43 | 37 | |
| JLF0025 | JLF 45° elbow | 25 | 1" | 46 | 39 | |
| JLF0030 | JLF 45° elbow | 30 | 1-1/4" | 51 | 43 | |
| JLF0040 | JLF 45° elbow | 40 | 1-1/2" | 59 | 48 | |
| JLF0050 | JLF 45° elbow | 50 | 2" | 62 | 50 | |
| JLF0060 | JLF 45° elbow | 60 | 2-1/2" | 66 | 52 | |
| JLFA0015 | JLF 45° elbow | 15A | 1/2"A | 43 | 37 | |
| JLFA0020 | JLF 45° elbow | 20A | 3/4"A | 46 | 39 | |
| JTE0013 | JTE tee | 13 | 1/2" | 87 | 35 | 45 |
| JTE0020 | JTE tee | 20 | 3/4" | 97 | 37 | 50 |
| JTE0025 | JTE tee | 25 | 1" | 107 | 39 | 55 |
| JTE0030 | JTE tee | 30 | 1-1/4" | 120 | 43 | 62 |
| JTE0040 | JTE tee | 40 | 1-1/2" | 137 | 48 | 71 |
| JTE0050 | JTE tee | 50 | 2" | 148 | 50 | 76 |
| JTE0060 | JTE tee | 60 | 2-1/2" | 163 | 50 | 84 |
| JTEA0015 | JTE tee | 15A | 1/2"A | 97 | 37 | 50 |
| JTEA0020 | JTE tee | 20A | 3/4"A | 107 | 39 | 55 |
| JTR2013 | JTR reducing tee | 20 x 13 | 3/4" x 1/2" | 90 | 37 | 35 (LA 48) |
| JTR2513 | JTR reducing tee | 25 x 13 | 1" x 1/2" | 94 | 39 | 35 (LA 51) |
| JTR2520 | JTR reducing tee | 25 x 20 | 1" x 3/4" | 96 | 39 | 37 (LA 53) |
| JTR3013 | JTR reducing tee | 30 x 13 | 1-1/4" x 1/2" | 101 | 43 | 35 (LA 54) |
| JTR3020 | JTR reducing tee | 30 x 20 | 1-1/4" x 3/4" | 103 | 43 | 37 (LA 56) |
| JTR3025 | JTR reducing tee | 30 x 25 | 1-1/4" x 1" | 115 | 43 | 39 (LA 58) |
| JTR4013 | JTR reducing tee | 40 x 13 | 1-1/2" x 1/2" | 111 | 48 | 35 (LA 58) |
| JTR4020 | JTR reducing tee | 40 x 20 | 1-1/2" x 3/4" | 113 | 48 | 37 (LA 60) |
| JTR4025 | JTR reducing tee | 40 x 25 | 1-1/2" x 1" | 125 | 48 | 39 (LA 62) |
| JTR4030 | JTR reducing tee | 40 x 30 | 1-1/2" x 1-1/4" | 131 | 48 | 43 (LA 66) |
| JTR5013 | JTR reducing tee | 50 x 13 | 2" x 1/2" | 116 | 50 | 35 (LA 61) |
| JTR5020 | JTR reducing tee | 50 x 20 | 2" x 3/4" | 119 | 50 | 37 (LA 63) |
| JTR5025 | JTR reducing tee | 50 x 25 | 2" x 1" | 131 | 50 | 39 (LA 65) |
| JTR5030 | JTR reducing tee | 50 x 30 | 2" x 1-1/4" | 137 | 50 | 43 (LA 69) |
| JTR5040 | JTR reducing tee | 50 x 40 | 2" x 1-1/2" | 145 | 50 | 48 (LA 74) |
| JTR6020 | JTR reducing tee | 60 x 20 | 125 | 52 | 30 (LA 69) | |
| JTR6025 | JTR reducing tee | 60 x 25 | 134 | 52 | 32 (LA 71) | |
| JTR6030 | JTR reducing tee | 60 x 30 | 139 | 52 | 35 (LA 74) | |
| JTR6040 | JTR reducing tee | 60 x 40 | 150 | 52 | 41 (LA 80) | |
| JTR6050 | JTR reducing tee | 60 x 50 | 151 | 52 | 43 (LA 82) | |
| JTRA2015 | JTR reducing tee | 20A x 15A | 3/4"A x 1/2"A | 96 | 39 | 37 (LA 53) |
| JCP0013 | JCP cap | 13 | 1/2" | 39 | 36 | |
| JCP0020 | JCP cap | 20 | 3/4" | 41 | 37 | |
| JCP0025 | JCP cap | 25 | 1" | 43 | 39 | |
| JCP0030 | JCP cap | 30 | 1-1/4" | 47 | 43 | |
| JCP0040 | JCP cap | 40 | 1-1/2" | 52 | 48 | |
| JCP0050 | JCP cap | 50 | 2" | 54 | 50 | |
| JCP0060 | JCP cap | 60 | 2" | 58 | 52 | |
| JCPA0015 | JCP cap | 15A | 1/2"A | 41 | 37 | |
| JCPA0020 | JCP cap | 20A | 3/4"A | 43 | 39 |

EZ JOINT Threaded Adaptors (Screw Reducers, Valve Sockets, Screw Tees and Elbows)
- 13–60 SU × 15A–60A thread
66 models
| Order No. | Series | Size (SU / A) | Size (inch) | L (mm) | L1 (mm) | L2 (mm) |
|---|---|---|---|---|---|---|
| JRS1315 | JRS screw reducer (male thread) | 13 x 15A | 1/2" x 1/2"A | 53 | 35 | 16 |
| JRS2015 | JRS screw reducer (male thread) | 20 x 15A | 3/4" x 1/2"A | 53 | 37 | 16 |
| JRS2020 | JRS screw reducer (male thread) | 20 x 20A | 3/4" x 3/4"A | 53 | 37 | 18 |
| JRS2515 | JRS screw reducer (male thread) | 25 x 15A | 1" x 1/2"A | 56 | 39 | 16 |
| JRS2520 | JRS screw reducer (male thread) | 25 x 20A | 1" x 3/4"A | 57 | 39 | 18 |
| JRS2525 | JRS screw reducer (male thread) | 25 x 25A | 1" x 1"A | 61 | 39 | 20 |
| JRS3015 | JRS screw reducer (male thread) | 30 x 15A | 1-1/4" x 1/2"A | 59 | 43 | 16 |
| JRS3020 | JRS screw reducer (male thread) | 30 x 20A | 1-1/4" x 3/4"A | 61 | 43 | 18 |
| JRS3025 | JRS screw reducer (male thread) | 30 x 25A | 1-1/4" x 1"A | 63 | 43 | 20 |
| JRS3032 | JRS screw reducer (male thread) | 30 x 32A | 1-1/4" x 1-1/4"A | 68 | 43 | 23 |
| JRS4015 | JRS screw reducer (male thread) | 40 x 15A | 1-1/2" x 1/2"A | 64 | 48 | 16 |
| JRS4020 | JRS screw reducer (male thread) | 40 x 20A | 1-1/2" x 3/4"A | 66 | 48 | 18 |
| JRS4025 | JRS screw reducer (male thread) | 40 x 25A | 1-1/2" x 1"A | 68 | 48 | 20 |
| JRS4032 | JRS screw reducer (male thread) | 40 x 32A | 1-1/2" x 1-1/4"A | 71 | 48 | 23 |
| JRS4040 | JRS screw reducer (male thread) | 40 x 40A | 1-1/2" x 1-1/2"A | 73 | 48 | 23 |
| JRS5020 | JRS screw reducer (male thread) | 50 x 20A | 2" x 3/4"A | 68 | 50 | 18 |
| JRS5025 | JRS screw reducer (male thread) | 50 x 25A | 2" x 1"A | 70 | 50 | 20 |
| JRS5032 | JRS screw reducer (male thread) | 50 x 32A | 2" x 1-1/4"A | 73 | 50 | 23 |
| JRS5040 | JRS screw reducer (male thread) | 50 x 40A | 2" x 1-1/2"A | 73 | 50 | 23 |
| JRS5050 | JRS screw reducer (male thread) | 50 x 50A | 2" x 2"A | 79 | 50 | 27 |
| JRS6050 | JRS screw reducer (male thread) | 60 x 50A | 2-1/2" x 2"A | 81 | 52 | 27 |
| JRS6060 | JRS screw reducer (male thread) | 60 x 60A | 2-1/2" x 2-1/2"A | 83 | 52 | 28 |
| JRSA1515 | JRS screw reducer (male thread) | 15A x 15A | 1/2"A x 1/2"A | 53 | 37 | 16 |
| JRSA1520 | JRS screw reducer (male thread) | 15A x 20A | 1/2"A x 3/4"A | 53 | 37 | 18 |
| JRSA2015 | JRS screw reducer (male thread) | 20A x 15A | 3/4"A x 1/2"A | 56 | 39 | 16 |
| JRSA2020 | JRS screw reducer (male thread) | 20A x 20A | 3/4"A x 3/4"A | 57 | 39 | 18 |
| JRSA2025 | JRS screw reducer (male thread) | 20A x 25A | 3/4"A x 1"A | 61 | 39 | 20 |
| JVS1315 | JVS valve socket (female thread) | 13 x 15A | 1/2" x 1/2"A | 53 | 35 | 16 |
| JVS2015 | JVS valve socket (female thread) | 20 x 15A | 3/4" x 1/2"A | 55 | 37 | 16 |
| JVS2020 | JVS valve socket (female thread) | 20 x 20A | 3/4" x 3/4"A | 57 | 37 | 17 |
| JVS2525 | JVS valve socket (female thread) | 25 x 25A | 1" x 1"A | 62 | 39 | 20 |
| JVS3025 | JVS valve socket (female thread) | 30 x 25A | 1-1/4" x 1"A | 65 | 43 | 20 |
| JVS3032 | JVS valve socket (female thread) | 30 x 32A | 1-1/4" x 1-1/4"A | 68 | 43 | 23 |
| JVS4032 | JVS valve socket (female thread) | 40 x 32A | 1-1/2" x 1-1/4"A | 73 | 48 | 23 |
| JVS4040 | JVS valve socket (female thread) | 40 x 40A | 1-1/2" x 1-1/2"A | 73 | 48 | 23 |
| JVS5032 | JVS valve socket (female thread) | 50 x 32A | 2" x 1-1/4"A | 76 | 50 | 23 |
| JVS5040 | JVS valve socket (female thread) | 50 x 40A | 2" x 1-1/2"A | 76 | 50 | 23 |
| JVS5050 | JVS valve socket (female thread) | 50 x 50A | 2" x 2"A | 80 | 50 | 27 |
| JVS6050 | JVS valve socket (female thread) | 60 x 50A | 60 x 2" | 82 | 52 | 26 |
| JVS6060 | JVS valve socket (female thread) | 60 x 60A | 60 x 2-1/2" | 82 | 52 | 28 |
| JVSA1515 | JVS valve socket (female thread) | 15A x 15A | 1/2"A x 1/2"A | 55 | 37 | 17 |
| JVSA1520 | JVS valve socket (female thread) | 15A x 20A | 1/2"A x 3/4"A | 57 | 37 | 16 |
| JVSA2015 | JVS valve socket (female thread) | 20A x 15A | 3/4"A x 1/2"A | 59 | 39 | 15 |
| JVSA2020 | JVS valve socket (female thread) | 20A x 20A | 3/4"A x 3/4"A | 59 | 39 | 16 |
| JTS1315 | JTS screw tee | 13 x 15A | 1/2" x 1/2"A | 83 | 30 | 16 (LB 35) |
| JTS2015 | JTS screw tee | 20 x 15A | 3/4" x 1/2"A | 86 | 33 | 16 (LB 37) |
| JTS2020 | JTS screw tee | 20 x 20A | 3/4" x 3/4"A | 91 | 35 | 17 (LB 37) |
| JTS2515 | JTS screw tee | 25 x 15A | 1" x 1/2"A | 90 | 35 | 16 (LB 39) |
| JTS2520 | JTS screw tee | 25 x 20A | 1" x 3/4"A | 96 | 38 | 17 (LB 39) |
| JTS3015 | JTS screw tee | 30 x 15A | 1-1/4" x 1/2"A | 97 | 39 | 16 (LB 43) |
| JTS4015 | JTS screw tee | 40 x 15A | 1-1/2" x 1/2"A | 107 | 43 | 16 (LB 48) |
| JTS5015 | JTS screw tee | 50 x 15A | 2" x 1/2"A | 113 | 49 | 16 (LB 50) |
| JTSA1515 | JTS screw tee | 15A x 15A | 1/2"A x 1/2"A | 86 | 33 | 16 (LB 37) |
| JTSA1520 | JTS screw tee | 15A x 20A | 1/2"A x 3/4"A | 91 | 35 | 17 (LB 37) |
| JTSA2015 | JTS screw tee | 20A x 15A | 3/4"A x 1/2"A | 90 | 35 | 16 (LB 39) |
| JLS1315 | JLS screw elbow | 13 x 15A | 1/2" x 1/2"A | 45 | 35 | 16 (LB 30) |
| JLS2015 | JLS screw elbow | 20 x 15A | 3/4" x 1/2"A | 46 | 37 | 16 (LB 30) |
| JLS2020 | JLS screw elbow | 20 x 20A | 3/4" x 3/4"A | 49 | 37 | 18 (LB 35) |
| JLS2515 | JLS screw elbow | 25 x 15A | 1" x 1/2"A | 49 | 39 | 16 (LB 35) |
| JLS2520 | JLS screw elbow | 25 x 20A | 1" x 3/4"A | 52 | 39 | 18 (LB 40) |
| JLS2525 | JLS screw elbow | 25 x 25A | 1" x 1"A | 57 | 39 | 20 (LB 40) |
| JLSA1515 | JLS screw elbow | 15 x 15A | 1/2"A x 1/2"A | 46 | 37 | 16 (LB 30) |
| JLSA1520 | JLS screw elbow | 15 x 20A | 1/2"A x 3/4"A | 49 | 37 | 18 (LB 35) |
| JLSA2015 | JLS screw elbow | 20 x 15A | 3/4" x 1/2"A | 49 | 39 | 16 (LB 35) |
| JLSA2020 | JLS screw elbow | 20 x 20A | 3/4" x 3/4"A | 52 | 39 | 18 (LB 40) |
| JLSA2025 | JLS screw elbow | 20 x 25A | 3/4" x 1"A | 57 | 39 | 20 (LB 40) |

EZ JOINT Push-Fit Ball Valves
- 13–50 SU
| Order No. | Series | Size (SU / A) | Size (inch) | L (mm) | L1 (mm) | L2 (mm) |
|---|---|---|---|---|---|---|
| JBV0013 | JBV ball valve | 13 | 95 | 35 | 24 | |
| JBV0020 | JBV ball valve | 20 | 104 | 37 | 30 | |
| JBV0025 | JBV ball valve | 25 | 114 | 39 | 36 | |
| JBV0030 | JBV ball valve | 30 | 128 | 43 | 35 | |
| JBV0040 | JBV ball valve | 40 | 154 | 48 | 43 | |
| JBV0050 | JBV ball valve | 50 | 173 | 50 | 54 |