OKONG Corporation
Korean adhesive maker since 1962: wood glue, hot melts, sealants and tile adhesives
About
Products
Water-Based Adhesives (PVAc, EVA, Latex)
- PVAc, EVA, acrylic, latex and vinyl-urethane emulsions; 50 g to 1 t packs
44 models
| Model | Series | Use | Base | Features | Packaging |
|---|---|---|---|---|---|
| 201 | Wood, plywood & interior work | Wood and plywood | PVAc | Multi-purpose for interior carpentry | 800 g / 18 kg / 50 kg / 100 kg |
| 205 | Wood, plywood & interior work | Wood and plywood | PVAc | Multi-purpose for interior carpentry | 800 g / 18 kg / 50 kg / 100 kg |
| 208 | Wood, plywood & interior work | Wood and plywood | PVAc | For decorative plywood, high viscosity | 800 g / 18 kg / 50 kg / 100 kg |
| 212 | Wood, plywood & interior work | Wood and plywood | PVAc | For wood veneer and furniture assembly | 50 kg |
| 217 | Wood, plywood & interior work | Wood and plywood | PVAc | Multi-purpose for interior carpentry | 800 g |
| 277N | Woodworking | Woodworking (toys, sculptures) | PVAc | For wooden doors (joints) | 100 kg |
| 290F | Woodworking | Woodworking (finger joints) | PVAc | Finger jointing | 18 kg |
| OKS500 | Woodworking | Woodworking (musical instruments) | PVAc | Instrument making | 800 g |
| Wonderful | Paper craft (Wonderful) | Paper craft | PVAc | Fast drying, easy-use container | 50 g x 10 |
| MPU500 | Laminated timber | Glued laminated timber | Vinyl urethane | D4 type, water and durability resistant | 20 kg / 100 kg |
| 100 | PVC sheet | PVC sheet | EVA | Good for manual and machine application | 800 g / 17 kg |
| 195E | PVC sheet | PVC sheet | EVA | Overlay use, eco-friendly | 17 kg |
| 195W | PVC sheet | PVC sheet | EVA | Overlay use | 17 kg |
| 195P | PVC sheet | PVC sheet | EVA | Overlay use | 17 kg / 200 kg |
| 195EK | PVC sheet | Engineered wood flooring manufacture | EVA | Hot-water and durability resistant, eco-friendly | 1,000 kg |
| 200 | Wallpaper & paper hanging | Wallpaper | PVAc | Porous re-bonding, mixes well with flour paste and water, eco-friendly | 800 g / 15 kg |
| 218 | Wallpaper & paper hanging | Wallpaper | PVAc | Porous re-bonding, multi-purpose high-viscosity type, eco-friendly | 800 g |
| 242 | Wallpaper & paper hanging | Wallpaper | PVAc | Porous re-bonding, high viscosity, good initial tack | 800 g |
| 5000 | Wallpaper & paper hanging | Wallpaper | Acrylic | Solvent type, for silk wallpaper | 1 L |
| HP2000 | Wallpaper & paper hanging | PVC sheet | Latex | Primer for PVC interior film, eco-friendly | 1 kg / 3 kg |
| Bond Seal | Wallpaper & paper hanging | Wallpaper | PVAc | Easy site work, cartridge pack, eco-friendly | 300 ml |
| GK200 | Paper laminating | Paper tubes | PVAc | Good initial tack, high-strength tubes | 100 kg / 1 t |
| PA190 | Paper laminating | Aluminium foil to paper | EVA | Good initial tack, high-speed laminating, water-miscible | 100 kg |
| PA230 | Paper laminating | Paper laminating, low-temperature work | PVAc | Good initial tack, high-speed laminating, water-miscible | 100 kg |
| PA270 | Paper laminating | Aluminium foil to paper, high heat resistance | PVAc | Water-miscible, water resistant | 100 kg |
| 56093 | Packaging | Fruit bags (water-repellent paper) | EVA | Wax/water-repellent paper, high-speed laminating, water resistant | 1 kg / 17 kg / 100 kg |
| 56097L | Packaging | Fruit bags (water-repellent paper) | EVA | Wax/water-repellent paper, high-speed laminating, water resistant | 1 kg / 17 kg / 100 kg |
| HS1000 | Packaging | Heat-seal packaging | EVA | Non-toxic, good workability | 20 kg / 100 kg / 200 kg |
| L520 | Packaging | Coated paper and detergent boxes | EVA | Good bonding to PP/PE film coatings | 17 kg / 50 kg |
| L540 | Packaging | Window envelopes | EVA | Bonds PP/OPP film, good high-speed machining | 50 kg |
| PA1000 | Packaging | Pressure-seal business forms | Latex | Good machine workability | 18 kg |
| SP200 | Packaging | OPP shopping bags | EVA | Bonds PP/OPP film | 17 kg |
| 130C | Tobacco | Cigarette packs | EVA | High-speed machines, nozzle type | 20 kg |
| HP400 | Tobacco | Cigarette packs | EVA | High-speed machines, segment type | 20 kg / 200 kg |
| HS1200 | Tobacco | Soft-pack heat sealing | EVA | High-speed heat seal | 20 kg |
| PA190 | Tobacco | Aluminium/paper laminating | EVA | Good initial tack, high-speed laminating | 100 kg |
| SS149 | Tobacco | Cigarette paper | EVA | High-speed machines (800 boxes/min) | 20 kg |
| TA250 | Tobacco | Tipping paper | EVA | High-speed machines (18,000 pcs/min) | 20 kg / 200 kg |
| FR/EPS20 | Flame-retardant binders | Flame-retardant binder | PVAc | Good flame retardancy | 1,000 kg |
| FR/EPS27 | Flame-retardant binders | Flame-retardant binder | PVAc | General purpose | 1,000 kg |
| FR/EPS50 | Flame-retardant binders | Flame-retardant binder | Acrylic | Strong adhesion, low viscosity | 1,000 kg |
| MX500 | Mortar admixtures / binders | Mortar admixture | PVAc | Multi-purpose bond enhancer | 18 kg |
| MX700 | Mortar admixtures / binders | Mortar admixture | PVAc | Multi-purpose bond enhancer | 18 kg |
| 501 | Mortar admixtures / binders | Binder | Acrylic | Lining paper, primer | 800 g / 15 kg |
Solvent-Based Adhesives (Rubber, Urethane, PVC)
- Synthetic rubber, urethane (2-part) and PVC types; 30 ml to 150 kg
24 models
| Model | Series | Use | Base | Features | Packaging |
|---|---|---|---|---|---|
| 300 | Insulation board adhesives | Insulation board | PVAc | Bonds polystyrene foam | 400 ml / 800 ml / 15 kg |
| 316 | Insulation board adhesives | Insulation board | PVAc | Bonds polystyrene foam | 150 kg |
| 330 | Insulation board adhesives | Insulation board | PVAc | Bonds polystyrene foam and boards | 4 kg / 10 kg |
| 330II | Insulation board adhesives | Insulation board | PVAc | Low-viscosity for polystyrene; standard use 400 g/m² | 10 kg / 15 kg |
| FR-32L | Insulation board adhesives | Insulation coating | PVAc | Suits insulation coating of EPS beads | 15 kg |
| FR-35E | Insulation board adhesives | Insulation board | PVAc | Multi-purpose, ethanol type, eco-friendly | 15 kg |
| ISOPINK | Insulation board adhesives | Insulation board | PVAc | For XPS (pink) boards | 800 ml |
| 601 | Rubber-based contact adhesives | Rubber and general purpose | Synthetic rubber | Leather, textile, rubber; high viscosity | 30 ml / 60 ml / 1 kg / 3 kg / 15 kg |
| 605 | Rubber-based contact adhesives | Rubber and general purpose | Synthetic rubber | Leather, textile, rubber; high viscosity | 250 g / 1 kg / 3 kg / 15 kg |
| 630 | Rubber-based contact adhesives | Rubber and general purpose | Synthetic rubber | Leather, textile, rubber; medium viscosity | 3 kg / 15 kg |
| 650 | Rubber-based contact adhesives | Rubber and general purpose | Synthetic rubber | Leather, textile, rubber; high viscosity | 1 kg |
| 680 | Rubber-based contact adhesives | Rubber and general purpose | Synthetic rubber | Leather, textile, rubber; medium viscosity, enhanced bond | 3 kg / 15 kg |
| MEGABOND | Rubber-based contact adhesives | Rubber and general purpose | Synthetic rubber | Leather, textile, rubber; multi-purpose | 140 ml |
| 701SP | Spray-type adhesives | General purpose, spray | Synthetic rubber | Spray type, nozzle 2.0–2.5 mm | 15 kg |
| 707 | Spray-type adhesives | General purpose, spray | Synthetic rubber | Permanent bond, aerosol can | 450 ml |
| 720SP | Spray-type adhesives | General purpose, spray | Synthetic rubber | Spray type, nozzle 1.0–1.5 mm | 3 kg / 15 kg |
| 7254 | Spray-type adhesives | General purpose, spray | Synthetic rubber | Heat-resistant, for interior trim; nozzle 1.0–1.5 mm | 15 kg |
| 759SP | Spray-type adhesives | General purpose, spray | Synthetic rubber | Spray type | 3 kg / 15 kg |
| 760SP | Spray-type adhesives | Automotive interior trim and general | Synthetic rubber | 5-VOC-free type, improved heat resistance | 15 kg |
| 825 | Synthetic resin adhesives | PVC pipe | PVC | Soft and rigid PVC pipe and sheet | 250 g / 1 kg / 3 kg / 15 kg |
| 828LV | Synthetic resin adhesives | PVC sheet | Urethane | Aluminium and PVC sheet | Base 15 kg / hardener 3 kg |
| 845 | Synthetic resin adhesives | PVC sheet | Urethane | PVC sheet and plastics | Base 15 kg / hardener 3 kg |
| 895H | Synthetic resin adhesives | MDF + PVC wrapping | Urethane | Higher initial tack, two-part | Base 20 kg / hardener 1 kg |
| 895HP | Synthetic resin adhesives | PVC + PVC wrapping | Urethane | Higher initial tack, two-part | Base 20 kg / hardener 1 kg |
Hot-Melt Adhesives
- EVA, polyolefin, APAO, IIR and rubber hot melts; sticks Ø7.4–11.3 mm, 15–20 kg bulk
23 models
| Model | Series | Use | Base | Features | Packaging |
|---|---|---|---|---|---|
| GS1080 | Hot-melt sticks | Crafts, packaging, accessories, parts assembly | EVA | Low stringing, easy to work | 700 g (Ø7.4 mm) |
| GS1081 | Hot-melt sticks | Crafts, packaging, accessories, parts assembly | EVA | Low stringing, easy to work | 1 kg (Ø11.3 mm) |
| GS1085 | Hot-melt sticks | Crafts, packaging, accessories, parts assembly | EVA | High transparency | 700 g (Ø11.3 mm) |
| Hot-melt gun | Hot-melt sticks | Applicator for hot-melt sticks | |||
| HM9227 | Packaging hot melts | Packaging | Polyolefin | Good thermal stability | 20 kg |
| OK8000N | Packaging hot melts | Packaging | EVA | High heat resistance | 20 kg |
| HM9874UD | Packaging hot melts | Packaging | EVA | Good heat resistance | 20 kg |
| HM9874US | Packaging hot melts | Packaging | EVA | Strong adhesion | 20 kg |
| HM140 | Automotive hot melts | Automotive headliners | APAO | Good heat resistance and adhesion | 20 kg |
| HM180 | Automotive hot melts | Automotive batteries | Polyolefin | Heat and acid resistant | 15 kg |
| HM180H | Automotive hot melts | Automotive batteries | Polyolefin | Heat and acid resistant | 20 kg |
| OPS207B | Automotive hot melts | Automotive headlamps | IIR | High viscosity, black | 20 kg |
| OPS500S | Automotive hot melts | Automotive interior trim | Polyolefin | Good machine workability | 15 kg / 20 kg |
| HM9815 | Other hot melts | Paper shopping bags | EVA | High-speed machine work | 20 kg |
| HM9250 | Other hot melts | Paper cups | Polyolefin | High-speed machine work | 20 kg |
| OK390 | Other hot melts | Drinking straws | Polyolefin | High-speed machine work | 20 kg |
| OPS500M | Other hot melts | Filter moulding | APAO | Good adhesion | 20 kg |
| OPS660 | Other hot melts | Electric heating mats | Polyolefin | Heat resistant | 20 kg |
| OPS720 | Other hot melts | Wet-tissue caps | Rubber | Good adhesion | 20 kg |
| OPS750 | Other hot melts | Labels | Rubber | High-speed machine work | 20 kg |
| OPS770 | Other hot melts | Mattress bonding | Rubber | Good adhesion | 20 kg |
| XH100 | Other hot melts | Plywood bonding | EVA | For plywood | 20 kg |
| XH300 | Other hot melts | Filters | EVA | Odourless, fast setting | 20 kg |
Silicone, Acrylic, Butyl and Hybrid Sealants
- Silicone, acrylic, butyl and modified-urethane; 100 g–20 kg
14 models
| Model | Series | Use | Base | Features | Packaging |
|---|---|---|---|---|---|
| SS900 | Construction silicone sealants | Glass glazing | Silicone | Non-acetic, general building use | 270 ml |
| SS710 | Construction silicone sealants | Bathtubs | Silicone | With anti-microbial additive | 300 ml |
| SS730 | Construction silicone sealants | Heat-resistant applications | Silicone | Heat resistant up to 250 °C | 300 ml |
| Sealant gun | Construction silicone sealants | Cartridge applicator | |||
| H727C | Electrical/electronic silicones | PCB conformal coating | Silicone | Alkoxy cure, flowable, UL94 V-0 | 310 ml / 3 kg |
| OK-5150 | Electrical/electronic silicones | PCB coating, component fixing | Silicone | Alkoxy cure, flowable, UL94 V-0 | 300 ml / 100 g |
| H828W1 | Electrical/electronic silicones | Component bonding and fixing | Silicone | Alkoxy cure, non-sag, UL94 V-0 | 300 ml / 20 kg |
| H828A | Electrical/electronic silicones | Component bonding and fixing | Silicone | Alkoxy cure, non-sag, UL94 V-0 | 300 ml / 20 kg |
| OKE-5091 | Electrical/electronic silicones | Component bonding | Silicone | Alkoxy cure, non-sag, UL94 V-0 | 300 ml |
| OKC-5500 | Electrical/electronic silicones | Thermal compound | Silicone | Non-curing type | 1 kg |
| AS5500E | Acrylic sealants | Wallpaper and interior | Acrylic | Wallpaper, paper hanging, interior | 300 ml |
| AS5000 | Acrylic sealants | Construction | Acrylic | Crack filling, paintable | 300 ml |
| SB1100 | Butyl sealant | Construction and industrial | Butyl rubber | Fills and bonds pipe and duct joints | 310 ml / 10 kg / 20 kg |
| Master Seal (SS500) | Multi-purpose sealant | Multi-purpose | Modified urethane | Elastic, UV and weather resistant, strong adhesion | 300 ml |
Tile Adhesives, Grouts and Epoxies
- Acrylic paste, cement powder and 2-part epoxy; 17–40 kg
12 models
| Model | Series | Use | Base | Features | Packaging |
|---|---|---|---|---|---|
| OK-7R | Interior tile adhesives (paste) | Ceramic tile bonding | Acrylic resin | Large tiles, medium viscosity | 17 kg / 20 kg |
| OK-7N | Interior tile adhesives (paste) | Ceramic tile bonding | Acrylic resin | Large tiles, low viscosity | 17 kg |
| OK-5N | Interior tile adhesives (paste) | Ceramic tile bonding | Acrylic resin | Medium tiles, low viscosity | 17 kg |
| OK-100S | Interior tile adhesives (paste) | Ceramic tile bonding | Acrylic resin | Polished tiles up to 300 x 600 mm | 17 kg |
| CT-L110 | Powder tile adhesives and grouts | Interior grout | Cement | Good workability | 20 kg |
| CT-L330 | Powder tile adhesives and grouts | Interior grout | Cement | Flexible grout | 20 kg |
| Color grout | Powder tile adhesives and grouts | Interior grout | Cement | Range of colours | Box (2 kg x 10) |
| CT-P110 | Powder tile adhesives and grouts | Interior tile bonding | Cement | Good application properties | 20 kg / 25 kg |
| Buttering mortar | Powder tile adhesives and grouts | Interior tile setting | Cement | Good application properties | 40 kg |
| Plastering mortar | Powder tile adhesives and grouts | Plastering | Cement | Good application properties | 40 kg |
| EP-930 (tile) | Epoxy adhesives | Tile bonding | Epoxy resin | Strong adhesion | Base 10 kg + hardener 10 kg |
| EP-930 (stone) | Epoxy adhesives | Stone installation | Epoxy resin | High viscosity | Base 10 kg + hardener 10 kg |
Flooring Adhesives
- PVAc and acrylic flooring adhesives (250–400 g/m²); epoxy kits
| Model | Series | Use | Base | Features | Packaging |
|---|---|---|---|---|---|
| FA500 | PVC flooring (tiles and sheet) | Medium foot traffic | PVAc | 250–300 g/m² | 1 kg / 1.8 kg / 4 kg |
| FA600 | PVC flooring (tiles and sheet) | Light foot traffic | PVAc | 250–300 g/m² | 800 g / 1.8 kg |
| FA700 | PVC flooring (tiles and sheet) | General PVC tiles | Acrylic | 350–400 g/m² | 5 kg / 10 kg |
| FA709 | PVC flooring (tiles and sheet) | PVC tiles on heated (ondol) floors | Acrylic | 350–400 g/m² | 10 kg |
| EP930 | Epoxy adhesives | Stone | Epoxy | Marble, ceramic tile, engineered stone | 4 kg + 4 kg / 10 kg + 10 kg |
| EP935 | Epoxy adhesives | Multi-purpose | Epoxy | Wood, stone, metal and more | 450 g + 450 g |
PU Foam, Waxes/Compounds and Instant Adhesive
- 750 ml foam cans; 20 g–18 L
9 models
| Model | Series | Use | Base | Features | Packaging |
|---|---|---|---|---|---|
| PU Foam | Polyurethane foam | Gap filling, repair and insulation | Urethane | Expands and cures with good holding and insulation | 750 ml |
| Foam Cleaner | Polyurethane foam | Cleaning foam guns and tools | Acetone | Strong cleaning action | 500 ml |
| Foam gun | Polyurethane foam | Applicator for gun-type PU foam | |||
| CP1000 | Waxes and compounds | Polishing compound | Abrasive + fatty acid | Metal surface polishing | 500 ml / 3.75 L / 18 L |
| P600 | Waxes and compounds | Polish | Synthetic wax | Wood, engineered marble | 3.75 L / 18 L |
| POLIWAX-C | Waxes and compounds | Cleaner | Surfactant | PVC tile cleaning | 3.75 L / 18 L |
| POLIWAX-E | Waxes and compounds | Furniture, plastics, leather | Silicone oil | Silicone wax | 335 ml / 3.75 L |
| POLIWAX-R | Waxes and compounds | PVC tile wax | Acrylic | Asphalt, deluxe and deco tiles | 3.75 L / 18 L |
| C-501 | Instant adhesive | Multi-purpose | Cyanoacrylate | Paper, wood, metal and more | 20 g / 50 g |