Samik Explosion-Proof Electric Co., Ltd.
Explosion-protected lighting, controls, fittings and LED lighting from Busan
About
Products

LED Explosion-Proof Lighting
- Integral, separated-converter and AC-driver LED fixtures
17 models
| Model | Series | Construction | Gas / general protection | Dust protection |
|---|---|---|---|---|
| CILH | LED Explosion-Proof Lighting | Integral Converter Type LED Lighting Fixtures | ||
| COLH | LED Explosion-Proof Lighting | Separated Converter Type LED Lighting Fixtures | ||
| MJLED | LED Explosion-Proof Lighting | Integral Converter Type LED Lighting Fixtures | ||
| NPL | LED Explosion-Proof Lighting | Integral Converter Type LED Lighting Fixtures | ||
| FAS | LED Explosion-Proof Lighting | Integral Converter Type LED Lighting Fixtures | ||
| CESL | LED Explosion-Proof Lighting | Integral Converter Type LED Lighting Fixtures | ||
| IM | LED Explosion-Proof Lighting | Integral Converter Type LED Lighting Fixtures | ||
| CELE-S | LED Explosion-Proof Lighting | Separated Converter Type LED Lighting Fixtures | ||
| CELE-M | LED Explosion-Proof Lighting | Separated Converter Type LED Lighting Fixtures | ||
| CELE | LED Explosion-Proof Lighting | Separated Converter Type LED Lighting Fixtures | ||
| DHRL | LED Explosion-Proof Lighting | Separated Converter Type LED Lighting Fixtures | ||
| CELE-S-AC | LED Explosion-Proof Lighting | AC Driver IC Type LED Lighting Fixtures | ||
| CELE-M-AC | LED Explosion-Proof Lighting | AC Driver IC Type LED Lighting Fixtures | ||
| FRL | LED Explosion-Proof Lighting | Integral Converter Type LED Lighting Fixtures | ||
| NFL | LED Explosion-Proof Lighting | LED Fluorescent Lighting Fixtures | ||
| FLD | LED Explosion-Proof Lighting | LED Fluorescent Lighting Fixtures | ||
| DLF | LED Explosion-Proof Lighting | LED Fluorescent Lighting Fixtures |

Explosion-Proof Incandescent, HID, Induction, Fluorescent & Special Lighting
- Ex d / Ex de / Ex nR / Ex nA / Ex tD; IIB+H2–IIC; T3–T6; IP54–IP66
47 models
| Model | Series | Construction | Gas / general protection | Dust protection |
|---|---|---|---|---|
| VRY | Incandescent / compact fluorescent fixture | Weatherproof IP55 | ||
| VML | Incandescent / compact fluorescent fixture | Weatherproof IP55 | ||
| SP | Incandescent / compact fluorescent fixture | Ex nR II T6 IP54 | Ex tD A22 T85°C IP54 | |
| SPD | Incandescent / compact fluorescent fixture | Ex nR II T6 IP55 | Ex tD A22 T85°C IP65 | |
| PCL | Incandescent / compact fluorescent fixture | Ex nR II T6 IP65 | ||
| EUI | Incandescent / compact fluorescent fixture | Ex d IIC T4 IP66 | ||
| FAS | Incandescent / compact fluorescent fixture | Ex d IIB+H2 T5 | Ex tD A21 T100°C IP65 | |
| FAM | Incandescent / compact fluorescent fixture | Ex d IIB+H2 T6 | Ex tD A21 T85°C IP65 | |
| VP | HID fixture | Weatherproof IP55 | ||
| VR | HID fixture | Weatherproof IP55 | ||
| VJ | HID fixture | Weatherproof IP55 | ||
| SP | HID fixture | Ex nR II T3 IP54 | Ex tD A22 T200°C IP54 | |
| SPD | HID fixture | Ex nR II T3 | Ex tD A22 T200°C IP54 | |
| MJ | HID fixture | Ex nR II T3 IP65 | Ex tD A21 T200°C IP65 | |
| FAS | HID fixture | Ex d IIB+H2 T3 | Ex tD A21 T200°C IP65 | |
| FAM | HID fixture | Ex d IIB+H2 T3 | Ex tD A21 T200°C IP65 | |
| FA | HID fixture | Ex d IIB+H2 T3 | Ex tD A21 T200°C IP65 | |
| SG | HID fixture | Ex d IIC T3 IP66 | Ex tD A21 T200°C IP66 | |
| SP | Induction fixture | Ex nR II T5 IP54 | Ex tD A22 IP54 T100°C | |
| SPI | Induction fixture | Ex nR II T5 IP65 | Ex tD A22 IP65 T100°C | |
| MJ | Induction fixture | Ex nR II T5 IP65 | Ex tD A21 IP65 T100°C | |
| FAS | Induction fixture | Ex d IIB+H2 T5 | Ex tD A21 IP65 T100°C | |
| FAM | Induction fixture | Ex d IIB+H2 T5 | Ex tD A21 IP65 T100°C | |
| FA | Induction fixture | Ex d IIB+H2 T5 | Ex tD A21 IP65 T100°C | |
| FAI | Induction fixture | Ex d IIB+H2 T5 | Ex tD A21 IP65 T100°C | |
| IMX | Induction fixture | Ex d IIC T5 IP66 | Ex tD A21 IP66 T100°C | |
| SG | Induction fixture | Ex d IIC T5 IP66 | Ex tD A21 IP66 T100°C | |
| FLRS | Fluorescent fixture | Weatherproof IP66 | ||
| FLRM | Fluorescent fixture | Weatherproof IP66 | ||
| BSL | Fluorescent fixture | Weatherproof IP66 | ||
| FORFL | Fluorescent fixture | Ex nA II T6 | ||
| RORFL | Fluorescent fixture | Ex nA II T6 | ||
| SFL | Fluorescent fixture | Ex nA II T5 | ||
| EFXS | Fluorescent fixture | Ex ed IIC T5 IP66 | ||
| EFXM | Fluorescent fixture | Ex edm IIC T5 IP66 | ||
| FFL | Fluorescent fixture | Ex d IIB+H2 T5 | ||
| SPFD | Floodlight | Ex nR II T3 IP54 | Ex tD A21 IP65 T300°C | |
| EFAFD | Floodlight | Ex d IIB+H2 T3 | Ex tD A21 IP65 T200°C | |
| ESFD | Floodlight | Ex d IIB+H2 T3 | Ex tD A21 IP65 T200°C | |
| ETI | Specialty light | Ex d IIC T4 IP66 | ||
| EHEL | Specialty light | Ex nA II T4 IP65 | ||
| EHPL | Specialty light | Ex nA II T4 IP65 | ||
| EHDI | Specialty light | Ex d IIC T4 IP66 | ||
| PHWL | Specialty light | Ex d IIC T6 IP66 | ||
| FASP | Specialty light | Ex d IIB+H2 T3 | ||
| AWLS | Specialty light | Ex d IIB+H2 T6 | ||
| AWLM | Specialty light | Ex d IIB+H2 T6 |

Industrial, Street, Tunnel & Interior Lighting
- LED flood, street, interior; HID/induction floodlights; tunnel lights
36 models
| Model | Series | Construction | Gas / general protection | Dust protection |
|---|---|---|---|---|
| COFD | LED Flood Lighting | |||
| COTFD | LED Flood Lighting | |||
| COI | LED Flood Lighting | |||
| UFO | LED Flood Lighting | |||
| RLFD | LED Flood Lighting | |||
| SLFD | LED Flood Lighting | |||
| LST-01 | LED Street Lighting | |||
| LST-02 | LED Street Lighting | |||
| LST-03 | LED Street Lighting | |||
| LST-04 | LED Street Lighting | |||
| LST-05 | LED Street Lighting | |||
| LST-06 | LED Street Lighting | |||
| LST-07 | LED Street Lighting | |||
| LST-08 | LED Street Lighting | |||
| IDL-S | LED Interior Lighting | |||
| IDL-M | LED Interior Lighting | |||
| IFL-1 | LED Interior Lighting | |||
| IFL-2 | LED Interior Lighting | |||
| IFL-3 | LED Interior Lighting | |||
| IFL-4 | LED Interior Lighting | |||
| ICL | LED Interior Lighting | |||
| IFLP | LED Interior Lighting | |||
| SIE-MH | Metal halide lamps & ballasts | |||
| SIE-NH | High-pressure sodium lamps & ballasts | |||
| SIE-H | High-pressure mercury lamps & ballasts | |||
| HRDS-12 | High-efficiency floodlight | |||
| HRDS-18 | High-efficiency floodlight | |||
| HMX | Induction floodlight | |||
| SDA | High-bay diamond light | |||
| SDAB | Diamond floodlight | |||
| SDAK | Diamond crane light | |||
| HPWL | Working light | |||
| TLB | Tunnel light | |||
| STN | Stainless steel high-pressure tunnel light | |||
| STFL | Stainless steel tunnel fluorescent light | |||
| BGL | Vibration-proof bridge inspection light |

Explosion-Proof Control & Distribution Equipment
- Ex d IIB+H2 / IIC T6; IP55–IP65
12 models
| Model | Series | Construction | Gas / general protection | Dust protection |
|---|---|---|---|---|
| WOB | Control device | Weatherproof IP65 | ||
| SOB | Control device | Ex d IIB+H2 T6 | ||
| FCS | Control device | Ex d IIC | ||
| ETS | Control device | Ex d IIB+H2 T6 | ||
| CETS | Control device | Ex d IIB+H2 T6 IP55 | Ex tD A22 T85°C IP55 | |
| CSOB | Control device | Ex d IIB+H2 T6 IP55 | Ex tD A22 T85°C IP55 | |
| SILS | Control device | Ex d IIC T6 IP65 | Ex tD A21 T85°C IP65 | |
| ELCS | Control device | Ex d IIB+H2 T6 | ||
| FCBS | Distribution equipment | Ex d IIB+H2 T6 | ||
| LPB | Distribution equipment | Ex d IIB+H2 T6 | ||
| ECBP | Distribution equipment | Ex d IIB+H2 T6 | ||
| EMSP | Distribution equipment | Ex d IIB+H2 T6 |

Explosion-Proof Plugs, Receptacles & Junction Boxes
- 20–100 A plugs; Ex d / Ex e; T6; IP55–IP65
10 models
| Model | Series | Construction | Gas / general protection | Dust protection |
|---|---|---|---|---|
| WPR | Plug & receptacle – heavy duty | Weatherproof | ||
| FPR20 | Plug & receptacle | Ex d IIB+H2 T6 IP55 | ||
| FPR60 | Plug & receptacle | Ex d IIB+H2 T6 IP55 | ||
| FPR100 | Plug & receptacle | Ex d IIB+H2 T6 IP55 | ||
| CBPR-3 | Plug & receptacle | Ex d IIB+H2 T6 | ||
| CBPR-5 | Plug & receptacle | Ex d IIB+H2 T6 | ||
| WPJB | Junction box | Weatherproof IP65 | ||
| ISJB | Junction / terminal box – increased safety | Ex e II T6 IP65 | ||
| SJG | Junction box | Ex d IIC T6 IP65 | ||
| ETB | Terminal box | Ex d IIB+H2 T6 |

Explosion-Proof Fire-Protection & Alarm Devices
- Ex d IIB+H2 T5–T6
21 models
| Model | Series | Construction | Gas / general protection | Dust protection |
|---|---|---|---|---|
| THD | Fire-protection device | Ex d IIB+H2 T5 | ||
| EDIB | Fire-protection device | Ex d IIB+H2 T6 | ||
| EXIT | Exit sign | Ex d IIB+H2 T6 | ||
| EPK | Fire-protection device | Ex d IIB+H2 T6 | ||
| WLP | Fire-protection device | Ex d IIB+H2 T6 | ||
| WLA | Fire-protection device | Ex d IIB+H2 T6 | ||
| ESH | Fire-protection device | Ex d IIB+H2 T6 | ||
| AFS | Fire-protection device | Ex d IIB+H2 T6 | ||
| EXTR | Fire-protection device | Ex d IIB+H2 T6 | ||
| FMS | Fire-protection device | Ex d IIB+H2 T6 | ||
| FSM | Fire-protection device | Ex d IIB+H2 T6 | ||
| FEM | Fire-protection device | Ex d IIB+H2 T6 | ||
| MOV | Fire-protection device | Ex d IIB+H2 T6 | ||
| HOL | Fire-protection device | Ex d IIB+H2 T6 | ||
| ASDV | Fire-protection device | Ex d IIB+H2 T6 | ||
| FPRH | Fire-protection device | Ex d IIB+H2 T6 | ||
| SVP | Fire-protection device | Ex d IIB+H2 T6 | ||
| ICB | Fire-protection device | Ex d IIB+H2 T6 | ||
| PSP | Fire-protection device | Ex d IIB+H2 T6 | ||
| ELF | Fire-protection device | Ex d IIB+H2 T6 | ||
| RBJB | Fire-protection device | Ex d IIB+H2 T6 |

Explosion-Proof Conduit Fittings & Cable Glands
- Ex d IIC / Ex e II
16 models
| Model | Series | Construction | Gas / general protection | Dust protection |
|---|---|---|---|---|
| FV/FH | Conduit fitting | Ex d IIC | ||
| SL | Conduit fitting | Ex e II | ||
| DX | Conduit fitting | Ex d IIC | ||
| GA | Conduit fitting | Ex d IIC | ||
| UCX | Conduit fitting | Ex d IIC | ||
| FCX | Conduit fitting | Ex d IIC | ||
| ECX | Conduit fitting | Ex e II | ||
| SEBP-A2F | Non-armoured cable gland | Ex d IIC | ||
| EP/ED/EB | Conduit fitting | Ex d IIC | ||
| NIP/LC | Conduit fitting | Ex d IIC | ||
| EXRA | Conduit fitting | Ex d IIC | ||
| EXSC | Conduit fitting | Ex d IIC | ||
| SEBP-NACG-M | Packing-type cable gland | Ex d IIC | ||
| SEBP-NACG | Packing-type cable gland | Ex d IIC | ||
| SEBP-E1WF | Wire-armoured cable gland | Ex d IIC | ||
| SEBP-E1XF | Braid-armoured cable gland | Ex d IIC |