Tower Package
Seoul maker of impulse sealers, band sealers and strapping machines
About
Products

Impulse and Hand Sealers
- Sealing sizes 200-1700 (model code); pedal, semi-automatic, automatic, direct-heat and hand-operated types
18 models
| Model | Series | Operation | Size code (length/width) | Notes |
|---|---|---|---|---|
| TI-300/5 | Pedal impulse sealer | Foot pedal | 300/5 | Standard model; hot-printer attachment option |
| TI-450/5(P) | Pedal impulse sealer | Foot pedal | 450/5 | Variant (P) |
| TI-450/5(W) | Pedal impulse sealer | Foot pedal | 450/5 | Variant (W) |
| TI-450/5(T) | Pedal impulse sealer | Foot pedal | 450/5 | Variant (T) |
| TIS-300/5 | Semi-automatic impulse sealer | Semi-automatic | 300/5 | Set seal and cooling times for repeatable work |
| TIS-300/5(P) | Semi-automatic impulse sealer | Semi-automatic | 300/5 | Variant (P) |
| TIS-450/5(W) | Semi-automatic impulse sealer | Semi-automatic | 450/5 | Variant (W) |
| TIS-300/5(H) | Semi-automatic impulse sealer | Semi-automatic | 300/5 | Variant (H) |
| TIA-300/5 | Automatic impulse sealer | Automatic, table type | 300/5 | Cooling fan against overheating |
| TIA-300/5(P) | Automatic impulse sealer | Automatic, table type | 300/5 | Variant (P) |
| TIA-300/5(W) | Automatic impulse sealer | Automatic, table type | 300/5 | Variant (W) |
| TIA-300/5 (export) | Automatic impulse sealer | Automatic, table type | 300/5 | Export version |
| TIA-1200/5 | Special series | Automatic | 1200/5 | Long sealing bar |
| TIA-1700/5 | Special series | Automatic | 1700/5 | Long sealing bar |
| TDS-300 | Vinyl sealer | Direct heat | 300 | Direct-heat type |
| TTH-300 | Vinyl sealer | - | 300 | Vinyl sealer for snack/food bags |
| TH-200 | Hand sealer | Hand operated | 200 | Compact hand sealer |
| TH-300 | Hand sealer | Hand operated | 300 | Compact hand sealer |

Continuous Band Sealers
- TB600 and TB800 series; horizontal or vertical feed; light- and heavy-duty; code-printer and deaeration options
| Model | Series | Orientation | Duty | Options |
|---|---|---|---|---|
| TB600HP | TB600 band sealer | Horizontal | Standard | Code printer |
| TB600HPS | TB600 band sealer | Horizontal | Standard | Code printer + deaeration |
| TB600VP-LD | TB600 band sealer | Vertical | Light-duty | Code printer |
| TB600VP-HD | TB600 band sealer | Vertical | Heavy-duty | Code printer |
| TB800V-LD | TB800 SUPER band sealer | Vertical | Light-duty | - |
| TB800V-HD | TB800 SUPER band sealer | Vertical | Heavy-duty | - |

Strapping Machines
- Semi-automatic and fully automatic table strapping machines (727, 86, TP-2000 series)
| Model | Series | Type | Notes |
|---|---|---|---|
| 727 Standard | Semi-automatic strapping machine | Standard table type | - |
| 86 Semi-automatic | Semi-automatic strapping machine | Semi-automatic | - |
| TP-2000L | TP-2000 strapping machine | Table type | Bands packages of any size or shape |
| TP-2000M | TP-2000 strapping machine | Table type | - |
| TP-2000SL | TP-2000 strapping machine | Table type | - |
| TP-2000FA H | TP-2000 strapping machine | Fully automatic | - |