Solvent-Based Adhesives (Rubber, Urethane, PVC)
- Models
- 24
- Range
- Synthetic rubber, urethane (2-part) and PVC types; 30 ml to 150 kg
Overview
Models
24 models
| Model | Series | Use | Base | Features | Packaging |
|---|---|---|---|---|---|
| 300 | Insulation board adhesives | Insulation board | PVAc | Bonds polystyrene foam | 400 ml / 800 ml / 15 kg |
| 316 | Insulation board adhesives | Insulation board | PVAc | Bonds polystyrene foam | 150 kg |
| 330 | Insulation board adhesives | Insulation board | PVAc | Bonds polystyrene foam and boards | 4 kg / 10 kg |
| 330II | Insulation board adhesives | Insulation board | PVAc | Low-viscosity for polystyrene; standard use 400 g/m² | 10 kg / 15 kg |
| FR-32L | Insulation board adhesives | Insulation coating | PVAc | Suits insulation coating of EPS beads | 15 kg |
| FR-35E | Insulation board adhesives | Insulation board | PVAc | Multi-purpose, ethanol type, eco-friendly | 15 kg |
| ISOPINK | Insulation board adhesives | Insulation board | PVAc | For XPS (pink) boards | 800 ml |
| 601 | Rubber-based contact adhesives | Rubber and general purpose | Synthetic rubber | Leather, textile, rubber; high viscosity | 30 ml / 60 ml / 1 kg / 3 kg / 15 kg |
| 605 | Rubber-based contact adhesives | Rubber and general purpose | Synthetic rubber | Leather, textile, rubber; high viscosity | 250 g / 1 kg / 3 kg / 15 kg |
| 630 | Rubber-based contact adhesives | Rubber and general purpose | Synthetic rubber | Leather, textile, rubber; medium viscosity | 3 kg / 15 kg |
| 650 | Rubber-based contact adhesives | Rubber and general purpose | Synthetic rubber | Leather, textile, rubber; high viscosity | 1 kg |
| 680 | Rubber-based contact adhesives | Rubber and general purpose | Synthetic rubber | Leather, textile, rubber; medium viscosity, enhanced bond | 3 kg / 15 kg |
| MEGABOND | Rubber-based contact adhesives | Rubber and general purpose | Synthetic rubber | Leather, textile, rubber; multi-purpose | 140 ml |
| 701SP | Spray-type adhesives | General purpose, spray | Synthetic rubber | Spray type, nozzle 2.0–2.5 mm | 15 kg |
| 707 | Spray-type adhesives | General purpose, spray | Synthetic rubber | Permanent bond, aerosol can | 450 ml |
| 720SP | Spray-type adhesives | General purpose, spray | Synthetic rubber | Spray type, nozzle 1.0–1.5 mm | 3 kg / 15 kg |
| 7254 | Spray-type adhesives | General purpose, spray | Synthetic rubber | Heat-resistant, for interior trim; nozzle 1.0–1.5 mm | 15 kg |
| 759SP | Spray-type adhesives | General purpose, spray | Synthetic rubber | Spray type | 3 kg / 15 kg |
| 760SP | Spray-type adhesives | Automotive interior trim and general | Synthetic rubber | 5-VOC-free type, improved heat resistance | 15 kg |
| 825 | Synthetic resin adhesives | PVC pipe | PVC | Soft and rigid PVC pipe and sheet | 250 g / 1 kg / 3 kg / 15 kg |
| 828LV | Synthetic resin adhesives | PVC sheet | Urethane | Aluminium and PVC sheet | Base 15 kg / hardener 3 kg |
| 845 | Synthetic resin adhesives | PVC sheet | Urethane | PVC sheet and plastics | Base 15 kg / hardener 3 kg |
| 895H | Synthetic resin adhesives | MDF + PVC wrapping | Urethane | Higher initial tack, two-part | Base 20 kg / hardener 1 kg |
| 895HP | Synthetic resin adhesives | PVC + PVC wrapping | Urethane | Higher initial tack, two-part | Base 20 kg / hardener 1 kg |
More from OKONG Corporation
Water-Based Adhesives (PVAc, EVA, Latex)44 models · PVAc, EVA, acrylic, latex and vinyl-urethane emulsions; 50 g to 1 t packsHot-Melt Adhesives23 models · EVA, polyolefin, APAO, IIR and rubber hot melts; sticks Ø7.4–11.3 mm, 15–20 kg bulkSilicone, Acrylic, Butyl and Hybrid Sealants14 models · Silicone, acrylic, butyl and modified-urethane; 100 g–20 kgTile Adhesives, Grouts and Epoxies12 models · Acrylic paste, cement powder and 2-part epoxy; 17–40 kgFlooring Adhesives6 models · PVAc and acrylic flooring adhesives (250–400 g/m²); epoxy kitsPU Foam, Waxes/Compounds and Instant Adhesive9 models · 750 ml foam cans; 20 g–18 L